
| Client Name | Beds | City | State |
|---|---|---|---|
| Mccall Memorial Hospital | 24 | McCall | ID |
| York General Hospital | 25 | Lincoln | NE |
| Grandt Regional Health Center | 35 | Lancaster | WI |
| Southwest Health Center | 35 | Platteville | WI |
| Sauk Prairie Memorial Hospital | 36 | Prairie du Sac | WI |
| Cottage Hospital | 38 | Woodsville | NH |
| Bellevue Woman's Hospital | 40 | Niskayuna | NY |
| Taho Forest Hospital District | 46 | Truckee | CA |
| Bertrand Chaffee Hospital | 50 | Springville | NY |
| Cibola General Hospital | 50 | Grants | NM |
| IRA Davenport Memorial Hospital | 50 | Bath | NY |
| Lake Shore Hospital | 50 | Irving | NY |
| Phelps Memorial Health Center | 50 | Holdrege | NE |
| St. Johns Medical Center | 50 | Jackson Hole | WY |
| Ellenville Regional Hospital | 51 | Ellenville | NY |
| Mendocino Coast District Hospital | 52 | Ft. Bragg | CA |
| Lettleton Regional Hospital | 54 | Littleton | NH |
| Myers Community Hospital | 55 | Sodus | NY |
| North Valley Hospital | 55 | Whitefish | MT |
| Glacier County Medical Center | 59 | Cut Bank | MT |
| Intercommunity Memorial Hospital | 60 | Newfane | NY |
| Jennings American Legion Hospital | 60 | Jennings | LA |
| Lee Memorial Hospital | 60 | Fulton | NY |
| Uvalde Memorial Hospital | 62 | Uvalde | TX |
| Noyes Memorial Hospital | 70 | Dansville | NY |
| Palmerton Hospital | 70 | Palmerton | PA |
| Riverside Hospital | 70 | Wilmington | DE |
| Russell Hospital | 70 | Alexander City | AL |
| Dukes Memorial | 77 | Peru | IN |
| Corry Memorial Hospital | 82 | Corry | PA |
| Sharon Hospital | 82 | Sharon | CT |
| Gila Regional Medical Center | 87 | Silver City | NM |
| North Ottowa Community Hospital | 89 | Gand Haven | MI |
| St. Joseph's Hospital | 90 | Buckhannon | WV |
| Lockport Memorial Hospital | 94 | Lockport | NY |
| Berger Health System | 100 | Corcleville | OH |
| Gooding County Memorial Hospital | 100 | Gooding | ID |
| Medical Center of the Adirondacks | 100 | Saranac lake | NY |
| Memorial Hospital of Logansport | 107 | Logansport | IN |
| Westerly Hospital | 125 | Westerly | RI |
| Brazosport Memorial Hospital | 125 | Lake Jackson | TX |
| Charles Cole Memorial Hospital | 125 | Coudersport | PA |
| Cooley Dickenson Hospital | 125 | Northhampton | MA |
| Hudson Valley Hospital Center | 125 | Cortland Manor | NY |
| Bradford Regional Medical Center | 128 | Bradford | PA |
| Great Plains Regional Medical Center | 130 | North Platte | NE |
| Oneida City Hospital | 130 | Oneida | NY |
| Brooks Memorial Hospital | 133 | Dunkirk | NY |
| Cape Canaveral Hospital | 135 | Cocoa Beach | FL |
| Southern Ocean County Hospital | 135 | Manahawkin | NJ |
| Corning Hospital | 140 | Corning | NY |
| Jones Memorial Hospital | 140 | Wellsville | NY |
| Southwest Memorial Hospital System | 140 | Cortez | CO |

