
| Client Name | Beds | City | State |
|---|---|---|---|
| Grandt Regional Health Center | 35 | Lancaster | WI |
| Southwest Health Center | 35 | Platteville | WI |
| Sauk Prairie Memorial Hospital | 36 | Prairie du Sac | WI |
| Cottage Hospital | 38 | Woodsville | NH |
| Bellevue Woman's Hospital | 40 | Niskayuna | NY |
| TRI-County Hospital | 40 | Lexington | NE |
| Taho Forest Hospital District | 46 | Truckee | CA |
| Memorial Hospital Of McPherson | 49 | McPherson | KS |
| Bertrand Chaffee Hospital | 50 | Springville | NY |
| Cibola General Hospital | 50 | Grants | NM |
| Crittenden Health System | 50 | Marion | KY |
| Franciscan Physician Hospital | 50 | Munster | IN |
| IRA Davenport Memorial Hospital | 50 | Bath | NY |
| Lake Shore Hospital | 50 | Irving | NY |
| Phelps Memorial Health Center | 50 | Holdrege | NE |
| Physician Hospital of El Paso | 50 | El Paso | TX |
| St. Johns Medical Center | 50 | Jackson Hole | WY |
| Ellenville Regional Hospital | 51 | Ellenville | NY |
| Mendocino Coast District Hospital | 52 | Ft. Bragg | CA |
| Lettleton Regional Hospital | 54 | Littleton | NH |
| Myers Community Hospital | 55 | Sodus | NY |
| North Valley Hospital | 55 | Whitefish | MT |
| Glacier County Medical Center | 59 | Cut Bank | MT |
| Hillsdale Community Health Center | 60 | Hillsdale | MI |
| Intercommunity Memorial Hospital | 60 | Newfane | NY |
| Jennings American Legion Hospital | 60 | Jennings | LA |
| Lee Memorial Hospital | 60 | Fulton | NY |
| Uvalde Memorial Hospital | 62 | Uvalde | TX |
| McCullough-Hyde Memorial Hospital | 65 | Oxford | OH |
| Northern Inyo Hospital | 65 | Bishop | CA |
| Bolivar Medical Center | 70 | Cleveland | MS |
| Noyes Memorial Hospital | 70 | Dansville | NY |
| Palmerton Hospital | 70 | Palmerton | PA |
| Riverside Hospital | 70 | Wilmington | DE |
| Russell Hospital | 70 | Alexander City | AL |
| West Park Hospital District | 75 | Cody | WY |
| Dukes Memorial | 77 | Peru | IN |
| Corry Memorial Hospital | 82 | Corry | PA |
| Sharon Hospital | 82 | Sharon | CT |
| Memorial Hospital of Iowa County | 84 | Dodgeville | WI |
| Gila Regional Medical Center | 87 | Silver City | NM |
| Watertown Memorial Hospital | 88 | Watertown | WI |
| North Ottowa Community Hospital | 89 | Gand Haven | MI |
| Reddington-Fairview General Hospital | 90 | Showhegan | ME |
| St. Joseph's Hospital | 90 | Buckhannon | WV |
| Blythedale Children's Hospital | 92 | Valhalla | NY |
| Lockport Memorial Hospital | 94 | Lockport | NY |

