
| Client Name | Beds | Modality | City | St |
|---|---|---|---|---|
| The Consortium | Behavioral | Substance Abuse | Philadelphia | PA |
| Datahr Rehabilitation Institute | OP | Rehabilitation | Brookfield | CT |
| Burke Rehabilitation Hospital | 150 | Rehab | White Plains | NY |
| Oak Lawn Psychiatric Hospital | 100 | Psych | Goshen | IN |
| West Virginia Medical Institute | 100 MDs | PRO | Charleston | WV |
| Wyoming County Health Care Center | 90 Beds | Acute Care | Warsaw | NY |
| Avanti Health Systems, INC. | 500 MDs | Practice | New York | NY |
| Hutchinson Clinic | 48 MDs | Practice | Hutchinson | KA |
| McKean County Visiting Nurse Assn. | 42 RNs | Home Health | Bradford | PA |
| Scripps Clinic | 350 MDs | Practice | San Diego | CA |
| St. Lukes Roosevelt Hospital | 250 Mds | Practice | Manhattan | NY |
| Bayview Physician Practice | 250 MDs | HMO | Baltimore | MD |
| South Jersey Radiology Associates | 15MD's | Practice | Vorhees | NJ |
| First Care | 140K Mem | Health Plan | Austin | TX |
| Texas Medical Management | 130 MDs | Practice | Houston | TX |
| Bethesda Neurology Group | Practice | Bethesda | MD | |
| Bronx Rhio | N/A | 6 Hospitals | Bronx | NY |
| Behavioral Health System of Wyoming Valley | N/A | Non-Acute | Wilkes-Barre | PA |
| Medical Associates of the Finger Lakes | 21 MD s | MSO | Geneva | NY |
| Miami Jewish Home and Hospital for the Aged | 495 | LTC, Acute | Miami | FL |
| Northwest Montana Physicians Group | 50 MDs | IPA | Kallispell | MT |
| Meadowlands Hospital Medical Center | 230 | Ind. Med. Clinic | Seacaucus | NJ |
| Dominican Sisters Health Services | Home Health | Ossining | NY | |
| Bayview Physician Practice | 250 MDs | HMO | Baltimore | MD |
| Comprehensive Care Management | 1K MDs | HMO | Bronx | NY |
| University of Texas Medical Branch | 600 | 2 H, 650 MDs | Galveston | TX |
| Masonicare | 600 | Extend Care | Wallingford | CT |
| Scott & White | 500 | IDN (200 MDs) | Temple | TX |
| Matheny School & Hospital | 100 | Disabilities | Peapack | NJ |
| Blythedale Chiildrens Hospital | 92 | Children's | Valhalla | NY |
| Central Jersey Blood Service | NA | Blood Bank | Shrewsbury | NJ |
| Mount Sinai Medical Center | MSO | 250 MDs | Manhattan | NY |
| Holy Cross Health System | 400 | 200 MDs | Ft. Lauderdale | FL |
| Hunterdon Radiology Associates | 300 | 6 MDs | Clinton | NJ |

