
| Client Name | Beds | City | St. |
|---|---|---|---|
| Detroit Medical Center | 3,000 | Detroit | MI |
| Baycare | 3,000 | St. Petersburg | FL |
| Sutter Health | 3,000 | Sacramento | CA |
| West Virginia Hospital Group | 2,000 | Huntingdon, Charleston, Morgantown | WV |
| St. Johns Health | 2,000 | Detroit | MI |
| Sisters of Saint Francis Health System | 2,000 | South Ben | IN |
| Orlando Regional Health System | 2,000 | Orlando | FL |
| New York Presbyterian Health System | 2,000 | Manhattan | NY |
| Centura Health | 2,000 | Denver | CO |
| University of Pennsylvania Health System | 1,800 | Philadelphia | PA |
| Sentara Healthcare | 1,600 | Norfolk | VA |
| Order of St. Francis Health System | 1,500 | Peoria | IL |
| Henry Ford Health System | 1,500 | Detroit | MI |
| Catholic Medical Center of Brooklyn and Queens | 1,200 | New York | NY |
| Carilion Health System | 1,200 | Roanoke | VA |
| Baptist Health System | 1,200 | Birmingham | AL |
| University Hospital Health System | 1,000 | Cleveland | OH |
| Presbyterian Health System | 1,000 | Albuqeurque | NM |
| Novant Health System | 1,000 | Charlotte | NC |
| John Hopkins Hospital | 1,000 | Baltimore | MD |
| Baptist Hospital | 1,000 | Nashville | TN |
| University of Missouri Health System | 900 | Columbia | MO |
| Wyoming Valley Health Care System | 850 | Wilkes Barre | PA |
| Virigina Commonwealth University | 850 | Richmond | VA |
| Health Cleveland | 750 | Cleveland | OH |
| Franciscan Health System | 750 | Cincinati | OH |
| Carondelet Health Network | 734 | Tucson | AZ |
| Healthserve | 726 | Poughkeepsie | NY |
| Community Foundation of Northwest Indiana | 700 | East Chicago | IN |
| Bronx Lebanon Hospital System | 700 | Bronx | NY |
| Community Medical Center | 602 | Toms River | NJ |
| Primary Health Systems | 600 | Cleveland | OH |
| North Iowa Mercy Health Center | 510 | Mason City | IA |
| Good Samaritan Medical Center | 500 | Boston | MA |
| Conemaugh Health System | 500 | Johnstown | PA |
| California Pacific Medical Center | 500 | San Francisco | CA |
| University of Texas Southwest Med. Center | 450 | Dallas | TX |
| Jersey City Medical Center | 400 | Jersey City | NJ |
| Health Alliance | 400 | Leominster | MA |

