
| Client Name | Beds | City | St. |
|---|---|---|---|
| Sutter Health | 5,000 | Sacramento | CA |
| Sisters of ST. Francis Health System | 3,000 | Mishawaka | IN |
| Detroit Medical Center | 3,000 | Detroit | MI |
| Baycare | 3,000 | St. Petersburg | FL |
| Wheaton Franciscan Health System | 2,000 | Milwaukee | WI |
| St. Johns Health | 2,000 | Detroit | MI |
| Providence Health System | 2,000 | Portland | OR |
| Orlando Regional Health System | 2,000 | Orlando | FL |
| Kaleida Health | 2,000 | Buffalo | NY |
| Centura Health | 2,000 | Denver | CO |
| University of Pennsylvania Health System | 1,800 | Philadelphia | PA |
| Sentara Healthcare | 1,600 | Norfolk | VA |
| Order of St. Francis Health System | 1,500 | Peoria | IL |
| Ochsner Health System | 1,400 | New Orleans | LA |
| Meridian Health System | 1,250 | Neptune | NJ |
| Wake Forest University Health System | 1,200 | Winston-Salem | NC |
| Suwedish Medical Center | 1,200 | Saeattle | WA |
| New York Presbyterian Health System | 1,200 | Manhattan | NY |
| Catholic Medical Center of Brooklyn and Queens | 1,200 | New York | NY |
| Cathedral Healthcare Systems | 1,200 | Newark | NJ |
| Carilion Health System | 1,200 | Roanoke | VA |
| Baptist Health System | 1,200 | Birmingham | AL |
| University Hospital Health System | 1,000 | Cleveland | OH |
| Provena Health | 1,000 | Chicago | IL |
| Presbyterian Health System | 1,000 | Albuqeurque | NM |
| Novant Health System | 1,000 | Charlotte | NC |
| Henry Ford Health System | 1,000 | Detroit | MI |
| Health Partners, INC | 1,000 | Minneapolis | MN |
| John Hopkins Hospital | 1,000 | Baltimore | MD |
| Baptist Hospital | 1,000 | Nashville | TN |
| University of Missouri Health System | 900 | Columbia | MO |
| Wyoming Valley Health Care System | 850 | Wilkes Barre | PA |
| ST. Margaret Mercy Hospital | 800 | Hammond | IN |
| Morton Plant - Mease Hospitals | 800 | Clearwater | FL |
| SCA / Health Cleveland | 750 | Cleveland | OH |
| Franciscan Health System | 750 | Cincinati | OH |
| Carondelet Health Network | 734 | Tucson | AZ |
| Healthserve Information Technologies, LLC | 726 | Poughkeepsie | NY |
| Community Health System | 700 | East Chicago | IN |
| Community Foundation of Northwest Indiana | 700 | East Chicago | IN |
| Bronx Lebanon Hospital System | 700 | Bronx | NY |
| Lourdes Health System | 650 | Camden | NJ |
| Community Medical Center | 602 | Toms River | NJ |
| University of Texas Medical Branch | 600 | Galveston | TX |
| Primary Health Systems | 600 | Cleveland | OH |
| Ochsner Clinic | 600 | New Orleans | LA |
| Kennedy Health System | 600 | Cherry Hill | NJ |
| North Iowa Mercy Health Center | 510 | Mason City | IA |
| Scott & White | 500 | Temple | TX |
| Henry Ford / Bon Secours Health Systems | 500 | Detroit | MI |
| Good Samaritan Medical Center | 500 | Brockton | MA |
| Conemaugh Health System | 500 | Johnstown | PA |
| California Pacific Medical Center | 500 | San Francisco | CA |
| University of Texas Southwest Medical Center | 450 | Dallas | TX |
| Trinity Mother Francis Health System | 450 | Tyler | TX |
| Dekalb Regional Medical Center | 450 | Decatur | GA |
| Health Alliance | 400 | Leominster | MA |
| Upper Allegheny Health System | 300 | Olean | NY |

