
| Client Name | Beds | City | St |
|---|---|---|---|
| Upper Allegheny Health System | 300 | Olean | NY |
| St. Johns Riverside Hospital | 300 | Yonkers | NY |
| Rahway Hospital | 300 | Rahway | NJ |
| Kimball Medical Center | 300 | Lakewood | NJ |
| Hunterdon Medical Center | 300 | Flemington | NJ |
| Hunterdon Radiology Associates | 300 | Clinton | NJ |
| Genesis Healthcare of New York | 300 | Watertown | NY |
| Ellis Hospital | 300 | Schenectady | NY |
| Bon Secours Health System | 300 | Baltimore | MD |
| Kern Medical Center | 295 | Bakersfield | CA |
| Munroe Regional Medical Center | 285 | Ocala | FL |
| Spaulding Rehabilitation Hospital | 284 | Boston | MA |
| St. Anthony Hospital | 280 | Michigan City | MI |
| Horton Medical Center | 276 | Middletown, NY | NY |
| St James Mercy Hospital | 270 | Hornell | NY |
| Sisters of Providence Health System | 263 | Springfield | MA |
| Alle Kiski Medical Center | 256 | Natrona H | PA |
| Parkway Hospital | 251 | Forest Hills | NY |
| Suncoast Hospital | 250 | Largo | FL |
| Sacred Heart Hospital | 250 | Allentown | PA |
| New York Downtown Hospital | 250 | New York | NY |
| John T. Mather Memorial Hospital | 250 | Port Jefferson, L.I. | NY |
| Highland Park Hospital | 250 | Highland Park | IL |
| Fitaihi Medical Center | 250 | Jeddah | Saudi Arabia |
| Danbury Health System | 250 | Danbury | CT |
| Butler Health System | 250 | Butler | PA |
| Bristol Hospital | 250 | Bristol | CT |
| Arnot-Ogden Medical Center | 250 | Elmira | NY |
| St. Francis Hospital | 245 | Roslyn | NY |
| Northeast Medical Center Hospital | 243 | Humble | TX |
| Forbes Regional Hospital | 240 | Monroeville | PA |
| Columbus Regional Hospital | 240 | Columbus | OH |
| Mercy Memorial Hospital | 238 | Monroe | MI |
| Medcenter One Health System | 238 | Bismark | ND |
| Childrens Hospital of San Diego | 238 | San Diego | CA |
| Olean Hospital | 230 | Olean | NY |
| Moses Taylor Hospital | 230 | Scranton | PA |
| Meadowlands Hospital Medical Center | 230 | Seacaucus | NJ |
| Community Medical Center | 230 | Scranton | PA |
| Chilton Memorial Hospital | 230 | Pompton Plains | NJ |
| Centra State Medical Center | 230 | Freehold | NJ |
| Crittenton Hospital | 227 | Rochester | MI |
| Memorial Hospital of Salem County | 225 | Salem | NJ |
| Long Beach Medical Center | 225 | Long Beach | NY |
| Laurel Health System | 225 | Wellsboro | PA |
| Hospital for Joint Diseases/Orthopedic Institute | 225 | New York | NY |
| Central Medical Center | 225 | St. Louis | MO |
| Yonkers General Hospital | 220 | Yonkers | NY |
| Lewis County General Hospital | 214 | Lowville | NY |
| Oswego Hospital | 202 | Oswego | NY |
| Wayne Hospital | 200 | Dayton | OH |
| Wadley Memorial Regional Medical Center | 200 | Texarkana | TX |
| Victoria Hospital | 200 | Miami | FL |
| United Hospitals Medical Center | 200 | Port Chester | NY |
| St. Vincent Hospital | 200 | Santa Fe | NM |
| St. Mary's Hospital | 200 | Waterbury | CT |
| St. Andrews War Memorial Hospital | 200 | Brisbane | Australia |
| St. Agnes Hospital | 200 | White Pl_ins | NY |
| Shore Health Services, INC. | 200 | Nassawadox | VA |
| Randolph Hospital | 200 | Ashboro | NC |
| Pelham Bay General Hospital | 200 | Bronx | NY |
| Overlake Hospital | 200 | Bellevue | WA |
| Mary Greeley Medical Center | 200 | Ames | IA |
| Kaiser Permanente Northwest | 200 | Portland | OR |
| Henry Mayo Newhall Memorial Hospital | 200 | Valencia | CA |
| Hannibal Regional Hospital | 200 | Hannibal | MO |
| East Niagra Health System | 200 | Newfane | NY |
| Columbus Hospital | 200 | Newark | NJ |
| Centra State Health System | 200 | Freehold | NJ |
| Bristol Hospital, INC. | 200 | Bristol | CT |
| Bradley Memorial Hospital | 200 | Cleveland | TN |
| St. Joseph Hospital | 194 | Yonkers | NY |
| West Hudson Hospital | 175 | Kearny | NJ |
| Prince William Health Sytem | 175 | Manassas | VA |
| Henry County Medical Center | 175 | Paris | TN |
| Valley View Regional Hospital | 170 | Ada | OK |
| Delta Regional Medical Center | 165 | Greenville | MS |
| Southeastern Ohio Regional Medical Center | 160 | Cambridge | OH |
| South Amboy Hospital | 160 | South Amboy | NJ |
| Cornerstone Hospital | 160 | Manhattan | NY |
| Soldiers & Sailors Memorial Hospital | 150 | Penn Yan | NY |
| Riverview Hospital | 150 | Noblesville | IN |
| Oswego Health, INC. | 150 | Oswego | NY |
| Oneida Health Center | 150 | Oneida | NY |
| Mary Lanning Memorial Hospital | 150 | Hastings | NE |
| Helen Hayes Hospital | 150 | West Havershaw | NY |
| Hackettstown Community Hospital | 150 | Hackettstown | NJ |
| Elmer Community Hospital | 150 | Elmer | NJ |
| Dupont Hospital For Children | 150 | Wilmington | DE |
| Burke Rehabilitation Hospital | 150 | White Plains | NY |
| Southwest Memorial Health System | 140 | Cortez | CO |
| Jones Memorial Hospital | 140 | Wellsville | NY |
| Corning Hospital | 140 | Corning | NY |
| Southern Ocean County Hospital | 135 | Manahawkin | NJ |
| North Arkansas Regional Medical Center | 135 | Harrison | AR |
| Cape Canaveral Hospital | 135 | Cocoa Beach | FL |
| Brooks Memorial Hospital | 133 | Dunkirk | NY |
| Memorial Community Hospital | 131 | Edgerton | WI |
| Rockdale Medical Center | 130 | Conyers | GA |
| Oneida City Hospital | 130 | Oneida | NY |
| Great Plains Regional Medical Center | 130 | North Platte | NE |
| Bradford Regional Medical Center | 128 | Bradford | PA |
| Pioneers Memorial Health District | 125 | Brawley | CA |
| New York Eye & Ear Infirmary | 125 | Manhattan | NY |
| Hudson Valley Hospital Center | 125 | Cortland Manor | NY |
| Cornwall Hospital | 125 | Cornwall | NY |
| Cooley-Dickenson Hospital | 125 | Northhampton | MA |
| Charles Cole Memorial Hospital | 125 | Coudersport | PA |
| Brazosport Memorial Hospital | 125 | Lake Jackson | TX |
| Mary Rutan Hospital | 110 | Bellefontaine | OH |
| Memorial Hospital of Logansport | 107 | Logansport | IN |
| Oak Lawn Psychiatric Hospital | 100 | Goshen | IN |
| Medical Center of the Adirondacks | 100 | Saranac Lake | NY |
| Matheny School & Hospital | 100 | Peapack | NJ |
| Lake Shore Health Care Center | 100 | Irving | NY |
| Gooding County Memorial Hospital | 100 | Gooding | ID |
| Berger Health System | 100 | Circleville | OH |

