
| Client Name | Beds | City | St |
|---|---|---|---|
| St. Mary's Hospital | 400 | Huntington | WV |
| St. Joseph Hospital | 400 | Memphis | TN |
| St. Anthony Hospital | 400 | Oklahoma City | OK |
| Somerset Medical Center | 400 | Somerville | NJ |
| Riverview Medical Center | 400 | Red Bank | NJ |
| Porter Memorial Health System | 400 | Valpraiso | IN |
| New England Medical Center | 400 | Boston | MA |
| Marian Health Center | 400 | Sioux City | IA |
| Good Samaritan Hospital Medical Center | 400 | Islip | NY |
| Brackenridge Hospital | 400 | Austin | TX |
| Unity Health System | 350 | Rochester | NY |
| St. Vincent Health System | 350 | Bridgeport | CT |
| South Miami Hospital | 350 | South Miami | FL |
| Christ Hospital | 350 | Jersey City | NJ |
| All Saints Episcopal Hospital | 350 | Fort Worth | TX |
| Underwood Memorial Hospital | 340 | Woodbury | NJ |
| Good Samaritan Hospital | 340 | West Palm Beach | FL |
| St. Peter Hospital | 330 | Olympia | WA |
| St. Johns Regional Medical Center | 330 | Joplin | MO |
| Montgomery Hospital | 330 | Norristown | PA |
| Mercer Medical Center | 325 | Trenton | NJ |
| Mease Health Care | 325 | Dunedin | FL |
| West Park Hospital | 316 | Toronto | Canada |
| Vassar Brothers Hospital | 315 | Poughkeepsie | NY |
| Hospital Center at Passaic | 303 | Passaic | NJ |
| St. Johns Riverside Hospital | 300 | Yonkers | NY |
| Rahway Hospital | 300 | Rahway | NJ |
| Kimball Medical Center | 300 | Lakewood | NJ |
| Hunterdon Medical Center | 300 | Flemington | NJ |
| Genesis Healthcare of New York | 300 | Watertown | NY |
| Bon Secours Health System | 300 | Baltimore | MD |
| Kern Medical Center | 295 | Bakersfield | CA |
| Munroe Regional Medical Center | 285 | Ocala | FL |
| Spaulding Rehabilitation Hospital | 284 | Boston | MA |
| St. Anthony Hospital | 280 | Michigan City | MI |
| Horton Medical Center | 276 | Middletown, NY | NY |
| St James Mercy Hospital | 270 | Hornell | NY |
| Sisters of Providence Health System | 263 | Springfield | MA |
| Alle Kiski Medical Center | 256 | Natrona H | PA |
| Parkway Hospital | 251 | Forest Hills | NY |
| Suncoast Hospital | 250 | Largo | FL |
| Sacred Heart Hospital | 250 | Allentown | PA |
| New York Downtown Hospital | 250 | New York | NY |
| John T. Mather Memorial Hospital | 250 | Port Jefferson, L.I. | NY |
| Highland Park Hospital | 250 | Highland Park | IL |
| Fitaihi Medical Center | 250 | Jeddah | Saudi Arabia |
| Danbury Health System | 250 | Danbury | CT |
| Bristol Hospital | 250 | Bristol | CT |
| St. Francis Hospital | 245 | Roslyn | NY |
| Northeast Medical Center Hospital | 243 | Humble | TX |
| Forbes Regional Hospital | 240 | Monroeville | PA |
| Columbus Regional Hospital | 240 | Columbus | OH |
| Childrens Hospital of San Diego | 238 | San Diego | CA |
| Olean Hospital | 230 | Olean | NY |
| Moses Taylor Hospital | 230 | Scranton | PA |
| Chilton Memorial Hospital | 230 | Pompton Plains | NJ |
| Centra State Medical Center | 230 | Freehold | NJ |
| Crittenton Hospital | 227 | Rochester | MI |
| Memorial Hospital of Salem County | 225 | Salem | NJ |
| Long Beach Medical Center | 225 | Long Beach | NY |
| Laurel Health System | 225 | Wellsboro | PA |
| Hospital for Joint Diseases/Orthopedic Institute | 225 | New York | NY |
| Central Medical Center | 225 | St. Louis | MO |
| Yonkers General Hospital | 220 | Yonkers | NY |
| Lewis County General Hospital | 214 | Lowville | NY |
| Oswego Hospital | 202 | Oswego | NY |
| Wayne Hospital | 200 | Dayton | OH |
| Wadley Memorial Regional Medical Center | 200 | Texarkana | TX |
| Victoria Hospital | 200 | Miami | FL |
| United Hospitals Medical Center | 200 | Port Chester | NY |
| St. Vincent Hospital | 200 | Santa Fe | NM |
| St. Mary's Hospital | 200 | Waterbury | CT |
| St. Andrews War Memorial Hospital | 200 | Brisbane | Australia |
| St. Agnes Hospital | 200 | White Pl_ins | NY |
| Shore Health Services, INC. | 200 | Nassawadox | VA |
| Pelham Bay General Hospital | 200 | Bronx | NY |
| Mary Greeley Medical Center | 200 | Ames | IA |
| Kaiser Permanente Northwest | 200 | Portland | OR |
| Henry Mayo Newhall Memorial Hospital | 200 | Valencia | CA |
| Hannibal Regional Hospital | 200 | Hannibal | MO |
| Columbus Hospital | 200 | Newark | NJ |
| Centra State Health System | 200 | Freehold | NJ |
| Bristol Hospital, INC. | 200 | Bristol | CT |
| Bradley Memorial Hospital | 200 | Cleveland | TN |
| St. Joseph Hospital | 194 | Yonkers | NY |
| West Hudson Hospital | 175 | Kearny | NJ |
| Prince William Health Sytem | 175 | Manassas | VA |
| Valley View Regional Hospital | 170 | Ada | OK |
| Delta Regional Medical Center | 165 | Greenville | MS |
| South Amboy Hospital | 160 | South Amboy | NJ |
| Soldiers & Sailors Memorial Hospital | 150 | Penn Yan | NY |
| Oswego Health, INC. | 150 | Oswego | NY |
| Helen Hayes Hospital | 150 | West Havershaw | NY |
| Hackettstown Community Hospital | 150 | Hackettstown | NJ |
| Elmer Community Hospital | 150 | Elmer | NJ |
| Dupont Hospital For Children | 150 | Wilmington | DE |

