
| Client Name | Beds | City | St |
|---|---|---|---|
| St. Vincent's Hospital & Medical Center | 900 | Manhattan | NY |
| Massachusetts General Hospital | 834 | Boston | MA |
| St. Margaret Mercy Hospital | 800 | Hammond | IN |
| Morton Plant - Health System, INC | 800 | Clearwater | FL |
| Finger Lakes Health System, INC | 800 | Geneva | NY |
| Albert Einstein Health Network | 800 | Philadelphia | PA |
| St. Barnabas Health System (South) | 700 | Lakewood | NJ |
| Liberty Health System | 700 | Jersey City | NJ |
| Erie County Medical Center | 700 | Buffalo | NY |
| Brigham & Women's Hospital | 663 | Boston | MA |
| Brooklyn Hospital Center | 655 | Brooklyn | NY |
| Newark Beth Israiel Medical Center | 600 | Newark | NJ |
| Beth Israel North Hospital | 600 | New York | NY |
| Ingalls Hospital | 560 | Harvey | IL |
| University of Cal. at San Francisco Medical Center | 550 | San Francisco | CA |
| Adventist Health Center | 550 | Takoma Park | MD |
| Medical Center of Ocean County | 525 | Point Pleasant | NJ |
| Providence Memorial Hospital | 500 | El Paso | TX |
| Presbyterian Medical Center | 500 | Philadelphia | PA |
| Jersey Shore Medical Center | 500 | Neptune | NJ |
| Hillcrest Health System | 500 | Waco, TX | TX |
| Bon Secours Health System Richmond | 500 | Richmond | VA |
| Beth Israel Deaconness Medical Center | 500 | Boston | MA |
| Alexian Brothers Medical Center | 483 | Chicago | IL |
| Suny Downstate Medical Center | 467 | Brooklyn | NY |
| University of California at Irvine Medical Center | 460 | Irvine | CA |
| St. Josephs Mercy Hospital | 450 | Pontiac | MI |
| Riverside Health System, INC | 450 | Yonkers | NY |
| Mercy Medical Center | 450 | Rockville Centre | NY |
| Glens Falls Hospital | 450 | Glens Falls | NY |
| Genevea Regional Health System | 443 | Geneva | NY |
| Sinai Hospital | 425 | Detroit | MI |
| St. Peters University Hospital | 416 | New Brunswick | NJ |
| Raritan Bay Medical Center | 415 | Perth Amboy | NJ |
| St. Francis Hospital | 411 | Poughkeepsie | NY |
| University of Illinois Medical Center | 400 | Chicago | IL |
| St. Mary's Hospital | 400 | Huntington | WV |
| St. Joseph Hospital | 400 | Memphis | TN |
| St. Anthony Hospital | 400 | Oklahoma City | OK |
| Somerset Medical Center | 400 | Somerville | NJ |
| Riverview Medical Center | 400 | Red Bank | NJ |
| Porter Memorial Health System | 400 | Valpraiso | IN |
| New England Medical Center | 400 | Boston | MA |
| Marian Health Center | 400 | Sioux City | IA |
| Good Samaritan Hospital Medical Center | 400 | Islip | NY |
| George Washington University Hospital | 400 | Washington | DC |
| Brackenridge Hospital | 400 | Austin | TX |

