
| Client Name | Beds | City | St |
|---|---|---|---|
| St. Vincent's Hospital & Medical Center | 900 | Manhattan | NY |
| Virginia Commonwealth University | 850 | Richmond | VA |
| Massachusetts General Hospital | 834 | Boston | MA |
| St. Margaret Mercy Hospital | 800 | Hammond | IN |
| Liberty Health System | 700 | Jersey City | NJ |
| Erie County Medical Center | 700 | Buffalo | NY |
| Bronx Lebanon Hospital Center | 700 | Bronx | NY |
| Brigham & Women's Hospital | 663 | Boston | MA |
| Brooklyn Hospital Center | 655 | Brooklyn | NY |
| St. Joseph's Healthcare System | 650 | Bronx | NY |
| Lourdes Health System | 650 | Paterson | NJ |
| Hackensack University Medical Center | 650 | Hackensack | NJ |
| Community Medical Center | 602 | Toms River | NY |
| University of Texas Medical Branch | 600 | Galveston | TX |
| Newark Beth Israiel Medical Center | 600 | Newark | NJ |
| Masonicare | 600 | Wallingford | CT |
| Kennedy Health System | 600 | Cherry Hill | NJ |
| Beth Israel North Hospital | 600 | New York | NY |
| Ingalls Hospital | 560 | Harvey | IL |
| University of Cal. at San Francisco Medical Center | 550 | San Francisco | CA |
| Adventist Health Center | 550 | Takoma Park | MD |
| Medical Center of Ocean County | 525 | Point Pleasant | NJ |
| North Iowa Mercy Health Center | 510 | Mason City | IA |
| Scott & White | 500 | Temple | TX |
| Providence Memorial Hospital | 500 | El Paso | TX |
| Presbyterian Medical Center | 500 | Philadelphia | PA |
| Jersey Shore Medical Center | 500 | Neptune | NJ |
| Good Samaritan Medical Center | 500 | Broton | MA |
| Conemaugh Health System | 500 | Johnstown | PA |
| California Pacific Medical Center | 500 | San Francisco | CA |
| Bon Secours / Henry Ford Health System | 500 | Detroit | MI |
| Bon Secours Health System Richmond | 500 | Richmond | VA |
| Beth Israel Deaconness Medical Center | 500 | Boston | MA |
| Miami Jewish Home & Hospital for the Aged | 495 | Miami | FL |
| Alexian Brothers Medical Center | 483 | Chicago | IL |
| Suny Downstate Medical Center | 467 | Brooklyn | NY |
| University of California at Irvine Medical Center | 460 | Irvine | CA |
| University of Texas Southwest Medical Center | 450 | Dallas | TX |
| Trinity Mother Francis Health System | 450 | Tyler | TX |
| St. Josephs Mercy Hospital | 450 | Pontiac | MI |
| Riverside Health System, INC | 450 | Yonkers | NY |
| Ohio State University Medical Center | 450 | Columbus | OH |
| Mercy Medical Center | 450 | Rockville Centre | NY |
| Glens Falls Hospital | 450 | Glens Falls | NY |
| Dekalb Regional Medical Center | 450 | Decatur | GA |
| Cooper University Hospital | 450 | Camden | NJ |
| Genevea Regional Health System | 443 | Geneva | NY |
| Sinai Hospital | 425 | Detroit | MI |
| Salina Health Center | 419 | Salina | KS |
| St. Peters University Hospital | 416 | New Brunswick | NJ |
| Raritan Bay Medical Center | 415 | Perth Amboy | NJ |
| St. Francis Hospital | 411 | Poughkeepsie | NY |
| University of Illinois Medical Center | 400 | Chicago | IL |
| St. Mary's Hospital | 400 | Huntington | WV |
| St. Joseph Hospital | 400 | Memphis | TN |
| St. Anthony Hospital | 400 | Oklahoma City | OK |
| Somerset Medical Center | 400 | Somerville | NJ |
| Riverview Medical Center | 400 | Red Bank | NJ |
| Porter Memorial Health System | 400 | Valpraiso | IN |
| New England Medical Center | 400 | Boston | MA |
| Marian Health Center | 400 | Sioux City | IA |
| Jersey City Medical Center | 400 | Jersey City | NJ |
| Holy Cross Health System | 400 | FT. Lauderdale | FL |
| Hillcrest Health System | 400 | Waco | TX |
| Health Alliance | 400 | Leominster | MA |
| Good Samaritan Hospital Medical Center | 400 | Islip | NY |
| George Washington University Hospital | 400 | Washington | DC |
| Brackenridge Hospital | 400 | Austin | TX |
| Good Shepherd Hospital | 380 | Longview | TX |
| White County Medical Center | 350 | Searcy | AR |
| Unity Health System | 350 | Rochester | NY |
| ST. Vincent Health System | 350 | Bridgeport | CT |
| Southwest General Medical Center | 350 | Middleburg Heights | OH |
| South Miami Hospital | 350 | South Miami | FL |
| Christ Hospital | 350 | Jersey City | NJ |
| All Saints Episcopal Hospital | 350 | Fort Worth | TX |
| Underwood Memorial Hospital | 340 | Woodbury | NJ |
| Good Samaritan Hospital | 340 | West Palm Beach | FL |
| ST Peter Hospital | 330 | Olympia | WA |
| ST. John's Regional Medical Center | 330 | Joplin | MO |
| Montgomery Hospital | 330 | Norristown | PA |
| Mercer Medical Center | 325 | Trenton | NJ |
| Mease Health Care | 325 | Dunedin | FL |
| West Park Hospital | 316 | Toronto | Canada |
| Vassar Brothers Hospital | 315 | Poughkeepsie | NY |
| Hospital Center at Passaic | 303 | Passaic | NJ |

