
| Client Name | Beds | City | St |
|---|---|---|---|
| Kimball Health Services | 20 | Kimball | NE |
| McCall Memorial Hospital | 24 | McCall | ID |
| Bradley County Medical Center | 25 | Warren | AR |
| Chicot Memorial Medical | 25 | Lake Village | AR |
| Delta Memorial Hospital | 25 | Dumas | AR |
| DeWitt Hospital & Nursing Home | 25 | DeWitt | AR |
| Grande Ronde Hospital | 25 | LaGrande | OR |
| Mayo Regional Hospital | 25 | Dover-Foxcroft | ME |
| Mercer County Hospital | 25 | Aledo | IL |
| Morrill County Health Center | 25 | Bridgeport | NE |
| Powell Valley Hospital | 25 | Powell | WY |
| Randolph Medical Center | 25 | Roanoke | AL |
| Shelby Memorial Hospital | 25 | Shelbyville | IL |
| Valley County Health System | 25 | Ord | NE |
| York General Hospital | 25 | York | NE |

